2013 Vaquero Stampede Cross Country Invite at Lindo Lake 1.65 miles Division 1 F/S Boys - Back to Index

Place TmPl First Name Last Name Grade School Time Pace
1 1 Jake Thompson 10 San Pasqual 8:21 5:04
2 2 Alemu Talcott 10 Granite Hills 8:23 5:05
3 3 Allen Siegler 10 University City 8:33 5:11
4 4 Thomas Rintoul 10 Patrick Henry 8:35 5:13
5 5 John Kidman 10 University City 8:38 5:14
6 6 Alex Egan 9 San Pasqual 8:42 5:17
7 7 Niko Chapman 10 University City 8:43 5:17
8 8 Andres T Correa 10 Eastlake 8:49 5:21
9 9 Alan Echazarreta 10 Eastlake 8:52 5:23
10 10 Phillip Dorado 10 Mira Mesa 8:54 5:24
11 11 Liam Maxwell 9 University City 8:58 5:27
12 12 Eric Sarnoff 10 San Pasqual 9:08 5:33
13 13 Aidan Bohley 10 San Pasqual 9:09 5:33
14 14 Hugo Nunez 10 San Pasqual 9:10 5:34
15 15 Jack Gallegos 10 University City 9:12 5:35
16 16 David Berard 10 University City 9:19 5:39
17 17 Guillermo Quesada 9 Granite Hills 9:21 5:40
18 18 Brandon Maldonado 10 Mira Mesa 9:21 5:40
19 19 Alexander Samaniego 10 Eastlake 9:22 5:41
20 20 Adam Maldonado 10 Mira Mesa 9:24 5:42
21 21 Joshua House 10 Eastlake 9:33 5:48
22 22 Ivann Agapito 10 Mira Mesa 9:36 5:50
23 23 Reed Lievers 10 San Pasqual 9:38 5:51
24 24 Mathew Mcpherson 10 San Pasqual 9:39 5:51
25 25 Brent Avery 10 Eastlake 9:39 5:51
26 26 Jesus Lopez 10 Eastlake 9:40 5:52
27 27 Gabriel Gutierrez 10 Eastlake 9:41 5:53
28 28 Sam Porter 10 Mira Mesa 9:43 5:54
29 29 Nico Armenta 10 Patrick Henry 9:44 5:54
30 30 Dominic Huerta 9 Mira Mesa 9:45 5:55
31 31 Kevin Lai 9 Mira Mesa 9:47 5:56
32 Dylan Dreckman 10 San Pasqual 9:49 5:57
33 Jose Esteves 9 Mira Mesa 9:50 5:58
34 32 Adam Timms 10 University City 9:53 6:00
35 33 Riley Gilbertson 9 Patrick Henry 9:54 6:00
36 34 Julian Bohnett 10 Patrick Henry 9:55 6:01
37 35 Nolan Graham 9 Patrick Henry 9:56 6:02
38 36 George Franco 9 Patrick Henry 9:58 6:03
39 Andrew Vu 10 Mira Mesa 9:59 6:04
40 David Zaravia 9 Eastlake 10:05 6:07
41 Christopher Pleman 9 Eastlake 10:08 6:09
42 Camden Beckhelm 9 Eastlake 10:12 6:11
43 Dylan Elliott 9 San Pasqual 10:16 6:14
44 37 Austin Lane 10 Patrick Henry 10:17 6:14
45 John Nover 10 University City 10:19 6:16
46 Elijah Leeper 9 Mira Mesa 10:20 6:16
47 Jonah Paz 9 Eastlake 10:21 6:17
48 Joseph Curry 10 Eastlake 10:21 6:17
49 Erick Osuna 9 Eastlake 10:22 6:17
50 Thomas Tran 10 Mira Mesa 10:22 6:17
51 Jacob DeMille 10 University City 10:25 6:19
52 Noa Nambu 9 University City 10:26 6:20
53 Declan Maister 9 San Pasqual 10:28 6:21
54 Ryan Beck 9 Patrick Henry 10:29 6:22

Division 1 F/S Boys

Place TmPl First Name Last Name Grade School Time Pace
55 Davis Harris 9 Eastlake 10:30 6:22
56 Jeremiah Ibarra 10 San Pasqual 10:30 6:22
57 Ramon Villa 10 Eastlake 10:35 6:25
58 Aivan Nicolu Calderon 9 Mira Mesa 10:36 6:26
59 38 Joseph Miller 10 Granite Hills 10:36 6:26
60 Jesus Gavaldon 10 Eastlake 10:37 6:27
61 Seiya Hagiya 9 Eastlake 10:38 6:27
62 Brian Shafter 9 Patrick Henry 10:39 6:28
63 Anthony Sarabia 9 Mira Mesa 10:43 6:30
64 Ryan Kueker 9 University City 10:44 6:31
65 39 Dante Webster 10 Granite Hills 10:44 6:31
66 Max Perez 10 Eastlake 10:45 6:31
67 David De La Toba 9 Eastlake 10:45 6:31
68 Carlos Ruiz Michel 9 Mira Mesa 10:45 6:31
69 40 Dalton Hayes 10 Granite Hills 10:46 6:32
70 Antonio D'Acquisto 9 Mira Mesa 10:47 6:33
71 Angel Garcia 10 Eastlake 10:50 6:34
72 Quilvio Hernandez 9 Eastlake 10:51 6:35
73 Christian Ruiz 10 Eastlake 10:51 6:35
74 Alex Gonsalves 10 University City 10:52 6:36
75 Kevin Solano 9 Eastlake 10:52 6:36
76 Vincent Wu 10 Mira Mesa 10:53 6:36
77 Justin Magno 10 Mira Mesa 10:55 6:37
78 Octavio Alvarez 9 Eastlake 10:57 6:39
79 Justin Carman 9 Eastlake 11:00 6:40
80 Andres Nunez 9 Eastlake 11:02 6:42
81 Griffin May 9 Patrick Henry 11:03 6:42
82 Justin Parson 10 Patrick Henry 11:05 6:44
83 Abraham Cruz 9 Patrick Henry 11:07 6:45
84 Grant Senn 10 Mira Mesa 11:09 6:46
85 Hazier Rios 9 Eastlake 11:11 6:47
86 Eric Chan 10 Mira Mesa 11:12 6:48
87 Nathaniel Hammond 10 Mira Mesa 11:13 6:48
88 Alex-John Caliguiran 10 Eastlake 11:15 6:50
89 John Cristini 10 Patrick Henry 11:15 6:50
90 Christian Lay-Geng 10 Mira Mesa 11:19 6:52
91 Zachary Bianca 9 Mira Mesa 11:21 6:53
92 Joshua Mayo 9 Eastlake 11:24 6:55
93 Edwin Escoto 9 Mira Mesa 11:26 6:56
94 Khang Tong 9 Mira Mesa 11:27 6:57
95 Brian Tran 9 Mira Mesa 11:27 6:57
96 Maximiliano Yi 9 Eastlake 11:30 6:59
97 Miguel Meza-Ponce 9 Morse 11:35 7:02
98 James Mangles 10 Eastlake 11:36 7:02
99 Tristian Drake 10 Mira Mesa 11:36 7:02
100 Hau Ta 9 Mira Mesa 11:38 7:04
101 Gavino Marquez 9 Eastlake 11:42 7:06
102 Ronnel Posadas 9 Mira Mesa 11:44 7:07
103 Matthew Stuber 9 Eastlake 11:46 7:08
104 Jerod McFarlane 9 Patrick Henry 11:47 7:09
105 Brandon Thoi 9 Mira Mesa 11:52 7:12
106 Jeric Tiu 9 Mira Mesa 11:53 7:13
107 Vincent Tran 9 Mira Mesa 11:56 7:14
108 Andrew La 9 Mira Mesa 11:56 7:14

Division 1 F/S Boys

Place TmPl First Name Last Name Grade School Time Pace
109 Henry Bulthuis 9 Eastlake 12:03 7:19
110 Dominic Cabuhat 9 Mira Mesa 12:04 7:19
111 Sherwayne De vera 10 Mira Mesa 12:05 7:20
112 Jeffrey Pantig 10 Morse 12:14 7:25
113 Brandon Benson 9 Eastlake 12:15 7:26
114 Alex Fasanella 9 Mira Mesa 12:15 7:26
115 Sultan Bobiles 10 Morse 12:18 7:28
116 James Owens 10 Eastlake 12:37 7:39
117 Eric Chung 10 Eastlake 12:42 7:42
118 John Olleta 10 Eastlake 12:46 7:45
119 Youngki Lee 10 Eastlake 12:54 7:50
120 John Paul Ablana 10 Mira Mesa 13:01 7:54
121 Tommy Cao 9 Mira Mesa 13:05 7:56
122 Michael Siironen 9 University City 13:18 8:04
123 Nathan Taylor 9 Mira Mesa 13:19 8:05
124 Matthew Oliva 9 Eastlake 13:31 8:12
125 Sammy Huber 9 Mira Mesa 13:32 8:13
126 Nicholson Reyes 9 Mira Mesa 13:32 8:13
127 Mark-Rey Ordonez 9 Mira Mesa 13:36 8:15
128 Jacob Dizon 10 Eastlake 13:39 8:17
129 Joseph Galindez 10 Eastlake 13:42 8:19
130 Arzoo Patel 10 Mira Mesa 14:05 8:33
131 Adrian Rubi 9 Mira Mesa 15:05 9:09
132 Matthew Michalek 9 University City 15:48 9:35
  
                     Division 1 F/S Boys
  

  1.    41  University City     (   8:49    44:04   0:39)
==================================
  1      3  Allen        Siegler         10    8:33
  2      5  John         Kidman          10    8:38
  3      7  Niko         Chapman         10    8:43
  4     11  Liam         Maxwell         9     8:58
  5     15  Jack         Gallegos        10    9:12
  6   ( 16) David        Berard          10    9:19
  7   ( 32) Adam         Timms           10    9:53

  2.    46  San Pasqual         (   8:54    44:30   0:49)
==================================
  1      1  Jake         Thompson        10    8:21
  2      6  Alex         Egan            9     8:42
  3     12  Eric         Sarnoff         10    9:08
  4     13  Aidan        Bohley          10    9:09
  5     14  Hugo         Nunez           10    9:10
  6   ( 23) Reed         Lievers         10    9:38
  7   ( 24) Mathew       Mcpherson       10    9:39

  3.    82  Eastlake            (   9:15    46:15   0:50)
==================================
  1      8  Andres T     Correa          10    8:49
  2      9  Alan         Echazarreta     10    8:52
  3     19  Alexander    Samaniego       10    9:22
  4     21  Joshua       House           10    9:33
  5     25  Brent        Avery           10    9:39
  6   ( 26) Jesus        Lopez           10    9:40
  7   ( 27) Gabriel      Gutierrez       10    9:41

  4.    98  Mira Mesa           (   9:24    46:58   0:49)
==================================
  1     10  Phillip      Dorado          10    8:54
  2     18  Brandon      Maldonado       10    9:21
  3     20  Adam         Maldonado       10    9:24
  4     22  Ivann        Agapito         10    9:36
  5     28  Sam          Porter          10    9:43
  6   ( 30) Dominic      Huerta          9     9:45
  7   ( 31) Kevin        Lai             9     9:47

  5.   135  Patrick Henry       (   9:37    48:04   1:21)
==================================
  1      4  Thomas       Rintoul         10    8:35
  2     29  Nico         Armenta         10    9:44
  3     33  Riley        Gilbertson      9     9:54
  4     34  Julian       Bohnett         10    9:55
  5     35  Nolan        Graham          9     9:56
  6   ( 36) George       Franco          9     9:58
  7   ( 37) Austin       Lane            10   10:17




  
                     Division 1 F/S Boys
  

  6.   136  Granite Hills       (   9:58    49:50   2:23)
==================================
  1      2  Alemu        Talcott         10    8:23
  2     17  Guillermo    Quesada         9     9:21
  3     38  Joseph       Miller          10   10:36
  4     39  Dante        Webster         10   10:44
  5     40  Dalton       Hayes           10   10:46